Contact Us
TG-503 Complete System for Chemical Process Analysis
It is applied in the synthesis of methane-rich gas with hydrocarbon (Light oil, naphtha, LPG, light hydrocarbon, hydrocarbon-containing dry gas etc.) and steam as raw materials. The resulted gas can be further used to produce hydrogen, syngas with different CO/H2 ratio (for the synthesis of methanol or ammonia etc.) and coal gas.
Product Details
The main medium in chemical production process is mostly gas, and the precise control and mastery of the content of various gas parameters play a particularly important role in chemical production.
Gas analysis instruments are extensively utilized in petrochemical and chemical production facilities. These systems are deployed in industries such as petroleum refining, petrochemical processing, coal chemical production, fertilizer manufacturing,methanol-to-ammonia synthesis, and various chemical raw material production plants, where they perform real-time monitoring and analysis of process gases. With decades of accumulated expertise in chemical analysis, our company specializes in producing integrated gas analysis systems for chemical processes,earning widespread acclaim within the industry.
Instrument selection table for synthetc ammonia system
| Monitoring site | Measurements | Detection range | Analyser selection | |
| Optional (none-Explosion-proof) | Optional(Explosion-proof) | |||
| Dawson gas | O₂ | 0-1%or0-3% | NFY-JIC | TG-500EX-A |
| Intermediate conversion exit | co | 0-5% | TG-J216 | TG-500EX-C |
| Low variable outlet | co | 0-1% | TG-J216 | TG-500EX-C |
| Decarbonization exports | CO₂ | 0-2% | TG-J216 | TG-500EX-D |
| Renewable CO2 | O₂ | 0-15ppm | DFY-JVA | TG-500-A |
| Refinery gas | CO+CO₂ | 0-50ppm | TG-J216A | TG-500EX-CD |
| Virgin gas | H₂ | 50%-80% | TG-J210 | TG-500EX-B |
| Synthetic circulatinggas | CH₄ | 0-25% | TG-J216 | TG-500EX-E |
| H₂ | 40-70% | TG-J210 | TG-500EX-B | |
| Natural gas hydrogenproduction first-stage furnace | CH₄ | 0-15% | TG-J216 | TG-500EX-E |
| CH4 in the second stage of the natural gas hydrogen production furnace | CH₄ | 0-1% | TG-J216 | TG-500EX-E |
| Steamifier for hyd- rogen production from heavy oil |
CH₄ | 0-10% | TG-J216 | TG-500EX-E |
Process points and instrument selection table for petrochemical catalytic cracking regeneration flue gas
| Test component | Repeated flue gas volume range measurements | The second range of the flue gas volume measurement | Analyser selection |
| Optional(Explosion-proof) | |||
| O₂ | 0-1% | 0-10% | TG-500EX-A |
| Co | 0-20% | 0-0.5% | TG-500EX-C |
| CO₂ | 0-20% | 0-30% | TG-500EX-D |
Operation conditions
Catalyst Characteristics
Category:
Keyword: