Contact Us
Intelligent PDH
It is applied in the synthesis of methane-rich gas with hydrocarbon (Light oil, naphtha, LPG, light hydrocarbon, hydrocarbon-containing dry gas etc.) and steam as raw materials. The resulted gas can be further used to produce hydrogen, syngas with different CO/H2 ratio (for the synthesis of methanol or ammonia etc.) and coal gas.
Product Details
| Intelligent Operation Layer | Smart Device Cloud Platform | |||||||
| Closed-loop management of safety and environmental protection | Supply Chain and Energy Synergy | Knowledge base on equipment operation and fault cases | ||||||
| Operation Optimization | Production Optimization | Performance Evaluation | ||||||
| Standardization, procedural operation guidance, and alarm management | AI-Driven Process Optimization | APC Performance Evaluation | Process Performance Evaluation | |||||
| PID/Analyzer Performance Evaluation | Data and Operations Management | |||||||

| Asset Operations and Maintenance Layer | Improvement of reliability for key equipment(such as mechanical equipment,heating furnaces,etc.) | Digital twin modeling of reactors,catalyst life cycle management | ||||||
| High-precision process data acquisition (including reactor bed temperature distribution, propane/hydrogen concentrations, propylene purity in the reaction products, and catalyst bed pressure drop, among others). | ||||||||
Operation conditions
Catalyst Characteristics
Category:
Keyword: