Contact Us
Intelligent Continuous Catalytic Reforming(CCR)
It is applied in the synthesis of methane-rich gas with hydrocarbon (Light oil, naphtha, LPG, light hydrocarbon, hydrocarbon-containing dry gas etc.) and steam as raw materials. The resulted gas can be further used to produce hydrogen, syngas with different CO/H2 ratio (for the synthesis of methanol or ammonia etc.) and coal gas.
Product Details
| Intelligent Operation Layer | Smart Device Cloud Platform | |||||||
| Dashboard | Personnel Collaboration (Digital Workflow) | Knowledge base on equipment operation and fault cases | ||||||
| Operation Optimization | Production Optimization | Performance Evaluation | ||||||
| Standardization, procedural operation guidance, and alarm management | AI-Driven Process Optimization | APC Performance Evaluation | Process Performance Evaluation | |||||
| Energy Management | Cost Accounting | PID/Analyzer Performance Evaluation | Data and Operations Management | |||||

| Asset Operations and Maintenance Layer | Asset Health Management and Predictive Maintenance (for Rotating Equipment, Catalysts, etc.) | AR-Assisted Inspection | Digital twins and 3D digitalization initiatives | |||||
| High-precision sensors (for critical equipment such as reactors, furnaces, compressors, etc.) | ||||||||
Operation conditions
Catalyst Characteristics
Category:
Keyword: